Women's Size Information
Women's Tops (Inches)
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47 1/2-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 |
| Waist | 23-24 | 25-26 1/2 | 27-28 1/2 | 29-31 | 32-34 | 35-37 | 38-40 | 41 1/2-43 | 44 1/2-46 | 47 1/2-49 | 50 1/2-52 |
| Hip | 33-34 | 35-36 1/2 | 37-38 1/2 | 39-41 | 42-43 | 44-46 | 47-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
How To Measure

WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Women's Pants (Inches)
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47 1/2-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 |
| Waist | 23-24 | 25-26 1/2 | 27-28 1/2 | 29-31 | 32-34 | 35-37 | 38-40 | 41 1/2-43 | 44 1/2-46 | 47 1/2-49 | 50 1/2-52 |
| Hip | 33-34 | 35-36 1/2 | 37-38 1/2 | 39-41 | 42-43 | 44-46 | 47-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50 |
How To Measure

WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Women's Length (Inches)
| Product | Petite | Regular | Tall |
|---|---|---|---|
| Ayana Sky | 28", for heights up to 5'5" | 30", for heights 5'6" - 5'8" | 32", for heights 5'9" and above |
| Makeda | 28", for heights up to 5'5" | 30", for heights 5'6" - 5'8" | 32", for heights 5'9" and above |
| Nala | 28", for heights up to 5'5" | 30", for heights 5'6" - 5'8" | 32", for heights 5'9" and above |
| Zuri | 27", for heights up to 5'5" | 29", for heights 5'6" - 5'8" | 31", for heights 5'9" and above |
How To Measure

LENGTH
Measure from the crotch along the inner side of the leg
Product description
Indulge in the ultimate comfort of our Zuri Scrub Pant™. The classic fit and six pockets provide functionalities for all your essentials, while the super comfortable waistband with drawstrings, allows for easy movement. With a sophisticated and exclusive design, the Zuri™ classic pants exude luxury and elegance.
Scrub Top Sold Separately
FIT is TRUE to SIZE
Care Guide
Care Guide
We use the highest quality technical fabrics available on the market and are passionate about creating timeless, lasting items. To keep your scrub wear in great shape, wash it on cold and gentle cycle, do not tumble dry and hang dry immediately after washing. Do not bleach.
Delivery and Returns
Delivery and Returns
Make sure to read and understand the return policy before making a purchase. There may be a restocking fee charge, or we may only accept returns for certain items.
-
Style and Versatility
Ideal for healthcare professionals who prioritize both utility and a polished look, these scrubs are the perfect addition to elevate your professional attire. -
Material and Care
Crafted from breathable, moisture-wicking fabric, these pants are easy to wash and maintain. Infused with Ankara fabric, they are industrially produced colorful cotton cloths with batik-inspired printing. -
Comfort and Fit
These scrubs are stylishly designed to prioritize all-day comfort and a tailored fit, making them an ideal choice for demanding work environments. The fabric is soft, breathable, and flexible, ensuring ease of movement throughout busy shifts.